Description
Official Warranty | 6 Months | |
Dimension | 81mm(L) *68mm(w)*49mm(H) | |
SP0â‚‚ | Measurement Range | 70%-90% |
Accuracy | ±2% on the stage of 80%-99%
±3% on the stage of 10%-79% Below 70% no requirent |
|
Resolution | ±1% | |
PR | Measurement Range | 30BPM-240BPM |
Accuracy | ±1BPM or ±1%(the larger one) | |
Operation Environment | Temperature | +5°C ~ +40°C |
Humidity | 15% ~ 80% | |
Atmospheric Pressure | 70kPa ~ 106kPa | |
Transport/Storage Environment | Temperature | +5°C ~ +40°C |
Humidity | ≤95% | |
Atmospheric Pressure | 50kPa ~ 106kPa | |
Power Consumption | below 30mA | |
Display | TFT Display | |
Temperature Unit | Fahrenheit | |
Auto Power Off | Within 8 Seconds | |
Power Supply | AAA Battery | |
What’s in the Box | User Manual | |
Warranty Card | ||
Lanyard |